Hakuba Wadano Heliport Weather | |||
---|---|---|---|
LAST READING AT TIME: 12:50 AM DATE: July 19 2007 ,Time of next update: 0:55 | |||
Current Weather | Night time/Dry | Current Temperature | 18.1°C (64.6°F), Apparent temp 20.1 °C |
Maximum Temperature (since midnight) | 18.8 °C at: 12:00 AM | Minimum Temperature (since midnight) | 18.1 °C at: 12:49 AM |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NE (47°) |
Heat Index | 15.8°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 12:00 AM |
Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 17.3°C (Wet Bulb :17.6°C ) |
Humidity | 95 %, Humidex 23.6 °C | Barometer corrected to msl | 27.020 in. (915.0 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
Use the RELOAD facility on your browser to retrieve the latest data.